|
|
| KALI-Co-Court, Cindy Skiverson 22.89 miles | 1101 Colony Dr Zanesville, OH | 7404552541 |
| Edna's Salon, George Len 49.53 miles | 2208 Market St Wheeling, WV | 3042323362 |
| Frederick's Salon, Fredrick De Chiazza 49.53 miles | 1027 Mount DE Chantal Rd Wheeling, WV | 3042424343 |
| Amherst Nails, Charlie Tang 53.99 miles | 1609 Amherst Rd NE Massillon, OH | 3308343056 |
| Famous Hair Co, Lori Stauffer 54.71 miles | 3230 Cleveland Ave NW Canton, OH | 3304930400 |
| Jon Marie Hair Designs, Marie Cawthern 62.43 miles | 1520 Crosscreeks Blvd Pickerington, OH | 6148630127 |
| Hectors Gutierrez Salon, Hector Gutierrez 62.43 miles | 1721 Hill Rd N Pickerington, OH | 6148642522 |
| Nancy Rice, Nancy Rice 65.53 miles | 2121 W State St Alliance, OH | 3308218929 |
| Nancy's Beauty Salon, Nancy Rice 65.53 miles | 2222 S Union Ave Alliance, OH | 3308218929 |
| Design Team & Co, Alice Taylor 68.91 miles | 5890 Chandler Ct Westerville, OH | 6148184485 |
| Haven The Spa & Salon, Tonya Gioffre-Bouni 68.91 miles | 5408 Blackhawk Forest Dr Westerville, OH | 6143368477 |
| Hair Crafters, Dolly Hanreck 70.62 miles | 174 Great Oaks Trl Wadsworth, OH | 3303367074 |
| Studio 7 Hair & Skin Clinic, Nancy Frazier 70.93 miles | 301 Franklin Farms Rd Washington, PA | 7242285333 |
| Vinyl Hair Studio, John Weaver 74.28 miles | 757 S High St Columbus, OH | 6144459479 |
| Desantis Hairstyling, Joe Desantis 74.28 miles | 65 E State St Columbus, OH | 6142283939 |
| Carlo Y Antonio Q Salon & Day, Mike Mastracci 74.28 miles | 2264 W Henderson Rd Columbus, OH | 6143407000 |
| Dibela Hair & Nails, Larry Beverly 74.28 miles | 2027 Henderson Rd Columbus, OH | 6144518309 |
| Salon Images, James Cunningham 74.28 miles | 2136 Arlington Ave Columbus, OH | 6144882300 |
| Modern Nails, Phuc Huynh 74.28 miles | 4141 W Broad St Columbus, OH | 6142765555 |
| Desires A Salon, Heidi Monahan 76.19 miles | 333 W Pike St Canonsburg, PA | 7247450211 |
Our search egnine returns 200 Beauty Salons nearest to Cambridge, OH. This page lists the top 1 - 20 Beauty Salons. The Beauty Salons are sorted by the distance in ascending order from the center of Cambridge, OH to the locations of Beauty Salons offices. The distance is not driving distance or walking distance, but the straight distance on map, calculated using latitude and longitude. If the businesses are located at the same town or city, the distance might be displayed as 0 mile.
For example, KALI-Co-Court(Cindy Skiverson) is located at 1101 Colony Dr, Zanesville, OH. Its map distance to the center of Cambridge, OH is 22.89 miles. Edna's Salon(George Len) is located at 2208 Market St, Wheeling, WV. Its map distance to the center of Cambridge, OH is 49.53 miles. Frederick's Salon(Fredrick De Chiazza) is located at 1027 Mount DE Chantal Rd, Wheeling, WV. Its map distance to the center of Cambridge, OH is 49.53 miles.
|